Are
you giving these year sets as a gift?
If so, check out Jake's selection of 5 and 6 coin holders.
Birthyear, Mint and Year Set, Custom
Wood Plaques.
Year Sets 1976 - 1999 For faster
page loading we have divided the Year Sets into groups.
|
||||||||
Stock
#
|
Description
|
Price
|
Enter
Quantity
Add To Cart |
|||||
YS 1976 | 1976 - 6 Coin Year Set | |||||||
YS 1977 | 1977 - 6 Coin Year Set | |||||||
YS 1978 | 1978 - 6 Coin Year Set | |||||||
Example of the 1979 Year Set |
||||||||
YS 1979 | 1979 - 6 Coin Year Set | |||||||
YS 1980 | 1980 - 6 Coin Year Set | |||||||
YS 1981 | 1981 - 6 Coin Year Set | |||||||
YS 1982 | 1982 - 5 Coin Year Set | |||||||
YS 1983 | 1983 - 5 Coin Year Set | |||||||
YS 1984 | 1984 - 5 Coin Year Set | |||||||
YS 1985 | 1985 - 5 Coin Year Set | |||||||
YS 1986 | 1986 - 5 Coin Year Set | |||||||
YS 1987 | 1987 - 5 Coin Year Set | |||||||
YS 1988 | 1988 - 5 Coin Year Set | |||||||
YS 1989 | 1989 - 5 Coin Year Set | |||||||
YS 1990 | 1990 - 5 Coin Year Set | |||||||
Y S1991 | 1991 - 5 Coin Year Set | |||||||
YS 1992 | 1992 - 5 Coin Year Set | |||||||
YS 1993 | 1993 - 5 Coin Year Set | |||||||
YS 1994 | 1994 - 5 Coin Year Set | |||||||
YS 1995 | 1995 - 5 Coin Year Set | |||||||
YS 1996 | 1996 - 5 Coin Year Set | |||||||
Y S1997 | 1997 - 5 Coin Year Set | |||||||
Y S1998 | 1998 - 5 Coin Year Set | |||||||
YS 1999 |
1999 - 6 Coin Year
Set
with Susan B. Anthony Dollar (*) |
(*) Statehood Quarter of our choice.
Choose another date range from the links below.
Due
to market fluctuations all prices are subject to change without notice.
All items listed are subject to prior sale.
![]() |
![]() |
For
E-mail Coin Orders
Orders@Jakesmp.net |
Questions or Comments?
Question@Jakesmp.net |
Copyright © 2017 Jake's Marketplace, Inc. All rights reserved. Privacy Policy
PRN - SC299